Update banned IP list — 2025-09-10 06:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 9s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 9s
				
			This commit is contained in:
		
					parent
					
						
							
								89c01b9c1f
							
						
					
				
			
			
				commit
				
					
						25b539c2bb
					
				
			
		
					 1 changed files with 10 additions and 5 deletions
				
			
		
							
								
								
									
										15
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										15
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,5 +1,5 @@ | ||||||
| # WageNet IP Blocklist - Last Updated 2025-09-10 05:00:01 (2025-09-10 10:00:01) | # WageNet IP Blocklist - Last Updated 2025-09-10 06:00:01 (2025-09-10 11:00:01) | ||||||
| # 129 IPs. | # 134 IPs. | ||||||
| 1.85.216.118 | 1.85.216.118 | ||||||
| 101.36.127.24 | 101.36.127.24 | ||||||
| 101.91.192.9 | 101.91.192.9 | ||||||
|  | @ -39,11 +39,11 @@ | ||||||
| 18.97.5.126 | 18.97.5.126 | ||||||
| 18.97.5.75 | 18.97.5.75 | ||||||
| 185.170.144.3 | 185.170.144.3 | ||||||
|  | 185.242.226.108 | ||||||
| 185.242.226.124 | 185.242.226.124 | ||||||
| 185.71.119.34 | 185.71.119.34 | ||||||
| 194.0.234.12 | 194.0.234.12 | ||||||
| 197.220.93.117 | 197.220.93.117 | ||||||
| 198.235.24.208 |  | ||||||
| 199.204.83.211 | 199.204.83.211 | ||||||
| 199.232.65.91 | 199.232.65.91 | ||||||
| 199.232.66.73 | 199.232.66.73 | ||||||
|  | @ -51,6 +51,7 @@ | ||||||
| 199.45.155.85 | 199.45.155.85 | ||||||
| 199.45.155.88 | 199.45.155.88 | ||||||
| 199.45.155.99 | 199.45.155.99 | ||||||
|  | 20.127.186.200 | ||||||
| 20.39.202.51 | 20.39.202.51 | ||||||
| 20.64.105.145 | 20.64.105.145 | ||||||
| 20.65.136.87 | 20.65.136.87 | ||||||
|  | @ -70,7 +71,6 @@ | ||||||
| 209.38.144.105 | 209.38.144.105 | ||||||
| 212.56.52.96 | 212.56.52.96 | ||||||
| 213.209.143.132 | 213.209.143.132 | ||||||
| 213.232.87.230 |  | ||||||
| 216.180.246.22 | 216.180.246.22 | ||||||
| 216.39.248.237 | 216.39.248.237 | ||||||
| 220.248.224.228 | 220.248.224.228 | ||||||
|  | @ -89,6 +89,7 @@ | ||||||
| 37.60.141.158 | 37.60.141.158 | ||||||
| 38.25.149.68 | 38.25.149.68 | ||||||
| 43.130.110.130 | 43.130.110.130 | ||||||
|  | 43.130.139.136 | ||||||
| 43.130.14.245 | 43.130.14.245 | ||||||
| 43.130.15.147 | 43.130.15.147 | ||||||
| 43.130.154.56 | 43.130.154.56 | ||||||
|  | @ -96,12 +97,13 @@ | ||||||
| 43.135.182.95 | 43.135.182.95 | ||||||
| 43.153.79.218 | 43.153.79.218 | ||||||
| 43.153.99.164 | 43.153.99.164 | ||||||
|  | 43.165.190.5 | ||||||
| 43.165.65.75 | 43.165.65.75 | ||||||
| 43.166.242.189 | 43.166.242.189 | ||||||
| 44.220.185.190 |  | ||||||
| 44.220.185.253 | 44.220.185.253 | ||||||
| 44.220.188.240 | 44.220.188.240 | ||||||
| 44.220.188.39 | 44.220.188.39 | ||||||
|  | 44.220.188.67 | ||||||
| 44.251.182.170 | 44.251.182.170 | ||||||
| 45.120.18.41 | 45.120.18.41 | ||||||
| 45.135.193.100 | 45.135.193.100 | ||||||
|  | @ -114,6 +116,9 @@ | ||||||
| 52.180.137.14 | 52.180.137.14 | ||||||
| 54.165.103.50 | 54.165.103.50 | ||||||
| 62.164.177.30 | 62.164.177.30 | ||||||
|  | 65.49.1.222 | ||||||
|  | 65.49.1.223 | ||||||
|  | 65.49.1.231 | ||||||
| 65.49.1.66 | 65.49.1.66 | ||||||
| 66.240.236.116 | 66.240.236.116 | ||||||
| 78.128.113.59 | 78.128.113.59 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue