Update banned IP list — 2025-10-25 13:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 18s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 18s
				
			This commit is contained in:
		
					parent
					
						
							
								bc232e8314
							
						
					
				
			
			
				commit
				
					
						3b7b08a4aa
					
				
			
		
					 1 changed files with 7 additions and 10 deletions
				
			
		
							
								
								
									
										17
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										17
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,5 +1,5 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-25 12:00:01 (2025-10-25 17:00:01) | ||||
| # 139 IPs. | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-25 13:00:01 (2025-10-25 18:00:01) | ||||
| # 136 IPs. | ||||
| 101.206.254.149 | ||||
| 103.252.89.75 | ||||
| 104.152.52.57 | ||||
|  | @ -13,7 +13,6 @@ | |||
| 129.176.64.27 | ||||
| 13.219.87.125 | ||||
| 13.221.25.160 | ||||
| 130.131.161.148 | ||||
| 134.199.160.222 | ||||
| 135.237.127.190 | ||||
| 136.118.25.73 | ||||
|  | @ -21,12 +20,9 @@ | |||
| 138.36.155.253 | ||||
| 142.202.48.88 | ||||
| 146.70.194.220 | ||||
| 147.185.132.31 | ||||
| 151.235.131.224 | ||||
| 152.32.132.203 | ||||
| 157.240.26.18 | ||||
| 157.240.26.41 | ||||
| 158.140.164.28 | ||||
| 161.35.230.245 | ||||
| 161.97.129.255 | ||||
| 161.97.129.75 | ||||
|  | @ -39,12 +35,10 @@ | |||
| 165.154.11.64 | ||||
| 167.94.138.126 | ||||
| 169.254.103.61 | ||||
| 170.106.165.186 | ||||
| 170.85.6.176 | ||||
| 172.111.38.128 | ||||
| 173.249.33.72 | ||||
| 173.249.4.73 | ||||
| 176.32.195.85 | ||||
| 176.65.134.16 | ||||
| 178.22.24.11 | ||||
| 18.97.26.17 | ||||
|  | @ -58,6 +52,7 @@ | |||
| 193.142.147.209 | ||||
| 198.235.24.42 | ||||
| 199.204.83.211 | ||||
| 199.45.154.120 | ||||
| 199.45.154.122 | ||||
| 199.45.154.129 | ||||
| 199.45.154.158 | ||||
|  | @ -70,8 +65,10 @@ | |||
| 204.76.203.219 | ||||
| 204.76.203.28 | ||||
| 204.76.203.30 | ||||
| 205.210.31.184 | ||||
| 205.210.31.237 | ||||
| 206.123.145.25 | ||||
| 206.168.34.222 | ||||
| 206.168.34.53 | ||||
| 207.180.192.205 | ||||
| 207.180.192.206 | ||||
|  | @ -80,7 +77,6 @@ | |||
| 216.39.248.235 | ||||
| 216.39.248.237 | ||||
| 23.158.56.120 | ||||
| 23.162.56.83 | ||||
| 27.185.58.140 | ||||
| 27.188.75.106 | ||||
| 3.132.23.201 | ||||
|  | @ -101,6 +97,7 @@ | |||
| 43.135.140.225 | ||||
| 43.135.36.201 | ||||
| 43.153.26.165 | ||||
| 43.153.33.100 | ||||
| 43.155.162.41 | ||||
| 43.166.244.251 | ||||
| 45.135.232.96 | ||||
|  | @ -113,7 +110,6 @@ | |||
| 51.158.61.186 | ||||
| 51.75.119.173 | ||||
| 57.144.174.128 | ||||
| 62.210.207.91 | ||||
| 64.225.101.76 | ||||
| 64.62.197.92 | ||||
| 65.49.1.108 | ||||
|  | @ -132,6 +128,7 @@ | |||
| 85.204.70.118 | ||||
| 86.84.65.152 | ||||
| 87.120.191.93 | ||||
| 89.248.163.216 | ||||
| 91.196.152.125 | ||||
| 91.196.152.36 | ||||
| 93.115.175.212 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue