Update banned IP list — 2025-10-24 10:05:02 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 16s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 16s
				
			This commit is contained in:
		
					parent
					
						
							
								d802b4abd2
							
						
					
				
			
			
				commit
				
					
						7e3908e342
					
				
			
		
					 1 changed files with 8 additions and 3 deletions
				
			
		
							
								
								
									
										11
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										11
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,5 +1,5 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-24 09:00:01 (2025-10-24 14:00:01) | ||||
| # 155 IPs. | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-24 10:00:01 (2025-10-24 15:00:01) | ||||
| # 160 IPs. | ||||
| 1.24.16.45 | ||||
| 103.191.187.75 | ||||
| 103.252.89.75 | ||||
|  | @ -29,6 +29,7 @@ | |||
| 152.32.237.244 | ||||
| 157.240.26.18 | ||||
| 157.240.26.41 | ||||
| 157.240.26.55 | ||||
| 159.65.80.176 | ||||
| 159.89.23.171 | ||||
| 161.97.131.208 | ||||
|  | @ -40,6 +41,7 @@ | |||
| 162.216.149.117 | ||||
| 162.251.63.78 | ||||
| 162.62.213.187 | ||||
| 163.47.34.82 | ||||
| 164.92.233.38 | ||||
| 165.154.125.83 | ||||
| 165.154.238.63 | ||||
|  | @ -60,6 +62,7 @@ | |||
| 173.249.33.72 | ||||
| 173.249.4.73 | ||||
| 176.97.210.9 | ||||
| 18.97.26.82 | ||||
| 18.97.5.99 | ||||
| 181.41.202.146 | ||||
| 185.12.250.58 | ||||
|  | @ -75,7 +78,6 @@ | |||
| 199.204.83.211 | ||||
| 199.45.154.138 | ||||
| 199.45.155.105 | ||||
| 199.45.155.76 | ||||
| 20.102.98.235 | ||||
| 20.168.5.220 | ||||
| 20.65.195.44 | ||||
|  | @ -105,6 +107,7 @@ | |||
| 39.182.56.143 | ||||
| 43.132.214.228 | ||||
| 43.153.119.119 | ||||
| 43.153.36.110 | ||||
| 43.157.46.118 | ||||
| 43.167.241.46 | ||||
| 44.220.185.135 | ||||
|  | @ -122,6 +125,7 @@ | |||
| 46.226.162.137 | ||||
| 49.51.253.26 | ||||
| 49.51.39.209 | ||||
| 49.51.47.100 | ||||
| 5.189.157.90 | ||||
| 5.189.160.21 | ||||
| 51.158.54.10 | ||||
|  | @ -153,5 +157,6 @@ | |||
| 91.212.166.40 | ||||
| 92.60.40.199 | ||||
| 93.174.93.12 | ||||
| 98.80.4.15 | ||||
| 98.80.4.63 | ||||
| 99.82.208.23 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue