Update banned IP list — 2025-10-25 14:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 23s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 23s
				
			This commit is contained in:
		
					parent
					
						
							
								8de61d08f5
							
						
					
				
			
			
				commit
				
					
						7e633e380b
					
				
			
		
					 1 changed files with 6 additions and 6 deletions
				
			
		
							
								
								
									
										12
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										12
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,4 +1,4 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-25 13:00:01 (2025-10-25 18:00:01) | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-25 14:00:01 (2025-10-25 19:00:01) | ||||
| # 136 IPs. | ||||
| 101.206.254.149 | ||||
| 103.252.89.75 | ||||
|  | @ -20,7 +20,7 @@ | |||
| 138.36.155.253 | ||||
| 142.202.48.88 | ||||
| 146.70.194.220 | ||||
| 152.32.132.203 | ||||
| 152.32.189.121 | ||||
| 157.240.26.18 | ||||
| 157.240.26.41 | ||||
| 161.35.230.245 | ||||
|  | @ -56,14 +56,12 @@ | |||
| 199.45.154.122 | ||||
| 199.45.154.129 | ||||
| 199.45.154.158 | ||||
| 199.45.155.108 | ||||
| 20.118.218.222 | ||||
| 20.169.105.96 | ||||
| 20.65.192.214 | ||||
| 201.131.133.169 | ||||
| 204.76.203.212 | ||||
| 204.76.203.219 | ||||
| 204.76.203.28 | ||||
| 204.76.203.30 | ||||
| 205.210.31.184 | ||||
| 205.210.31.237 | ||||
|  | @ -73,6 +71,7 @@ | |||
| 207.180.192.205 | ||||
| 207.180.192.206 | ||||
| 207.180.210.81 | ||||
| 211.59.174.163 | ||||
| 213.209.157.24 | ||||
| 216.39.248.235 | ||||
| 216.39.248.237 | ||||
|  | @ -87,7 +86,7 @@ | |||
| 34.122.209.33 | ||||
| 34.138.243.217 | ||||
| 34.38.83.65 | ||||
| 34.66.150.101 | ||||
| 34.54.6.75 | ||||
| 34.73.134.129 | ||||
| 35.203.211.20 | ||||
| 35.224.201.91 | ||||
|  | @ -98,7 +97,9 @@ | |||
| 43.135.36.201 | ||||
| 43.153.26.165 | ||||
| 43.153.33.100 | ||||
| 43.153.96.79 | ||||
| 43.155.162.41 | ||||
| 43.157.181.189 | ||||
| 43.166.244.251 | ||||
| 45.135.232.96 | ||||
| 45.61.151.188 | ||||
|  | @ -123,7 +124,6 @@ | |||
| 78.153.140.224 | ||||
| 79.124.40.174 | ||||
| 81.29.134.51 | ||||
| 81.5.87.92 | ||||
| 85.204.70.102 | ||||
| 85.204.70.118 | ||||
| 86.84.65.152 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue