Update banned IP list — 2025-10-25 06:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 19s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 19s
				
			This commit is contained in:
		
					parent
					
						
							
								d5f6fa3cfd
							
						
					
				
			
			
				commit
				
					
						7fe8e19c88
					
				
			
		
					 1 changed files with 11 additions and 8 deletions
				
			
		
							
								
								
									
										19
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										19
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,28 +1,26 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-25 05:00:01 (2025-10-25 10:00:01) | ||||
| # 146 IPs. | ||||
| 1.24.16.45 | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-25 06:00:01 (2025-10-25 11:00:01) | ||||
| # 149 IPs. | ||||
| 101.206.254.149 | ||||
| 101.87.70.111 | ||||
| 103.252.89.75 | ||||
| 104.152.52.57 | ||||
| 106.75.13.144 | ||||
| 106.75.176.89 | ||||
| 109.196.67.244 | ||||
| 109.202.99.36 | ||||
| 111.26.163.41 | ||||
| 115.231.78.11 | ||||
| 116.52.141.133 | ||||
| 118.194.234.14 | ||||
| 119.28.89.249 | ||||
| 122.3.88.147 | ||||
| 124.198.131.83 | ||||
| 124.64.220.172 | ||||
| 125.38.12.36 | ||||
| 129.176.64.27 | ||||
| 13.219.87.125 | ||||
| 13.221.25.160 | ||||
| 130.131.161.148 | ||||
| 134.199.160.222 | ||||
| 135.119.97.34 | ||||
| 135.237.125.223 | ||||
| 136.118.25.73 | ||||
| 136.226.84.196 | ||||
| 138.36.155.253 | ||||
| 142.202.48.88 | ||||
|  | @ -63,15 +61,17 @@ | |||
| 182.42.150.27 | ||||
| 185.242.226.108 | ||||
| 185.242.226.124 | ||||
| 185.243.96.116 | ||||
| 193.142.147.209 | ||||
| 194.163.129.51 | ||||
| 198.235.24.42 | ||||
| 199.204.83.211 | ||||
| 199.45.154.122 | ||||
| 199.45.154.129 | ||||
| 199.45.154.158 | ||||
| 199.45.155.108 | ||||
| 199.45.155.73 | ||||
| 20.118.218.222 | ||||
| 20.168.5.220 | ||||
| 20.169.105.96 | ||||
| 20.80.105.50 | ||||
| 201.131.133.169 | ||||
|  | @ -98,6 +98,7 @@ | |||
| 34.1.21.255 | ||||
| 34.1.23.207 | ||||
| 34.122.209.33 | ||||
| 34.38.83.65 | ||||
| 34.66.150.101 | ||||
| 34.73.134.129 | ||||
| 35.203.211.20 | ||||
|  | @ -134,6 +135,7 @@ | |||
| 78.153.140.203 | ||||
| 78.153.140.224 | ||||
| 79.124.40.174 | ||||
| 81.29.134.51 | ||||
| 81.5.87.92 | ||||
| 85.204.70.102 | ||||
| 85.204.70.118 | ||||
|  | @ -142,6 +144,7 @@ | |||
| 91.196.152.125 | ||||
| 91.196.152.36 | ||||
| 91.212.166.40 | ||||
| 93.174.93.12 | ||||
| 94.102.49.155 | ||||
| 98.80.4.103 | ||||
| 98.80.4.15 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue