Update banned IP list — 2025-10-24 11:05:02 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 17s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 17s
				
			This commit is contained in:
		
					parent
					
						
							
								3647741440
							
						
					
				
			
			
				commit
				
					
						85e47ee737
					
				
			
		
					 1 changed files with 11 additions and 7 deletions
				
			
		
							
								
								
									
										18
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										18
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,13 +1,16 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-24 10:00:01 (2025-10-24 15:00:01) | ||||
| # 160 IPs. | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-24 11:00:01 (2025-10-24 16:00:01) | ||||
| # 164 IPs. | ||||
| 1.24.16.45 | ||||
| 103.191.187.75 | ||||
| 103.252.89.75 | ||||
| 104.152.52.59 | ||||
| 104.18.37.240 | ||||
| 104.248.130.34 | ||||
| 106.75.13.144 | ||||
| 106.75.176.89 | ||||
| 111.26.163.41 | ||||
| 114.122.117.81 | ||||
| 115.231.78.11 | ||||
| 116.52.141.133 | ||||
| 123.209.106.190 | ||||
| 123.58.220.215 | ||||
|  | @ -26,7 +29,6 @@ | |||
| 144.202.82.88 | ||||
| 147.182.192.214 | ||||
| 148.113.208.45 | ||||
| 152.32.237.244 | ||||
| 157.240.26.18 | ||||
| 157.240.26.41 | ||||
| 157.240.26.55 | ||||
|  | @ -44,9 +46,9 @@ | |||
| 163.47.34.82 | ||||
| 164.92.233.38 | ||||
| 165.154.125.83 | ||||
| 165.154.238.63 | ||||
| 165.227.166.169 | ||||
| 167.172.106.91 | ||||
| 167.94.138.116 | ||||
| 167.99.33.92 | ||||
| 169.197.85.173 | ||||
| 169.254.103.61 | ||||
|  | @ -54,7 +56,6 @@ | |||
| 17.57.144.138 | ||||
| 17.57.144.246 | ||||
| 170.106.107.87 | ||||
| 170.106.197.109 | ||||
| 170.85.6.183 | ||||
| 172.111.38.128 | ||||
| 172.202.113.3 | ||||
|  | @ -72,12 +73,14 @@ | |||
| 185.242.226.124 | ||||
| 185.243.96.116 | ||||
| 193.142.147.209 | ||||
| 194.163.129.51 | ||||
| 194.26.192.153 | ||||
| 198.235.24.151 | ||||
| 198.235.24.38 | ||||
| 199.204.83.211 | ||||
| 199.45.154.138 | ||||
| 199.45.155.105 | ||||
| 199.45.155.73 | ||||
| 20.102.98.235 | ||||
| 20.168.5.220 | ||||
| 20.65.195.44 | ||||
|  | @ -88,6 +91,7 @@ | |||
| 204.76.203.233 | ||||
| 204.76.203.30 | ||||
| 206.123.145.25 | ||||
| 206.168.34.210 | ||||
| 207.180.192.205 | ||||
| 207.180.192.206 | ||||
| 207.180.210.81 | ||||
|  | @ -118,7 +122,6 @@ | |||
| 45.142.154.62 | ||||
| 45.148.10.174 | ||||
| 45.154.98.70 | ||||
| 45.79.120.183 | ||||
| 46.110.36.81 | ||||
| 46.110.39.72 | ||||
| 46.161.50.108 | ||||
|  | @ -142,14 +145,15 @@ | |||
| 64.62.156.50 | ||||
| 66.132.153.122 | ||||
| 66.132.153.124 | ||||
| 66.132.153.143 | ||||
| 67.220.85.98 | ||||
| 74.235.100.130 | ||||
| 74.82.47.2 | ||||
| 78.29.53.57 | ||||
| 79.124.40.174 | ||||
| 80.82.77.202 | ||||
| 81.5.87.92 | ||||
| 85.204.70.106 | ||||
| 85.215.55.214 | ||||
| 86.84.65.152 | ||||
| 87.120.191.93 | ||||
| 89.248.163.190 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue