Update banned IP list — 2025-10-25 00:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 17s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 17s
				
			This commit is contained in:
		
					parent
					
						
							
								67dbb19567
							
						
					
				
			
			
				commit
				
					
						9e37b46e17
					
				
			
		
					 1 changed files with 6 additions and 6 deletions
				
			
		
							
								
								
									
										12
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										12
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,8 +1,9 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-24 23:00:01 (2025-10-25 04:00:01) | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-25 00:00:01 (2025-10-25 05:00:01) | ||||
| # 149 IPs. | ||||
| 1.24.16.45 | ||||
| 101.206.254.149 | ||||
| 101.87.70.111 | ||||
| 103.252.89.75 | ||||
| 106.75.13.144 | ||||
| 106.75.176.89 | ||||
| 109.202.99.36 | ||||
|  | @ -10,6 +11,7 @@ | |||
| 115.231.78.11 | ||||
| 116.52.141.133 | ||||
| 123.209.106.190 | ||||
| 124.198.131.83 | ||||
| 125.38.12.36 | ||||
| 128.203.204.25 | ||||
| 129.176.64.27 | ||||
|  | @ -20,8 +22,6 @@ | |||
| 136.226.84.196 | ||||
| 138.36.155.253 | ||||
| 142.202.48.88 | ||||
| 143.198.220.250 | ||||
| 147.182.192.214 | ||||
| 147.185.132.31 | ||||
| 151.235.131.224 | ||||
| 152.32.132.203 | ||||
|  | @ -31,6 +31,8 @@ | |||
| 158.140.164.28 | ||||
| 159.89.23.171 | ||||
| 161.35.230.245 | ||||
| 161.97.129.255 | ||||
| 161.97.129.75 | ||||
| 161.97.131.208 | ||||
| 162.142.125.198 | ||||
| 162.142.125.222 | ||||
|  | @ -47,7 +49,6 @@ | |||
| 169.150.203.200 | ||||
| 169.197.85.173 | ||||
| 169.254.103.61 | ||||
| 17.57.144.138 | ||||
| 170.106.107.87 | ||||
| 170.106.165.186 | ||||
| 170.85.6.176 | ||||
|  | @ -65,7 +66,6 @@ | |||
| 182.42.150.27 | ||||
| 185.12.250.58 | ||||
| 185.132.53.32 | ||||
| 185.189.182.234 | ||||
| 185.242.226.124 | ||||
| 185.243.96.116 | ||||
| 193.142.147.209 | ||||
|  | @ -78,6 +78,7 @@ | |||
| 199.45.155.108 | ||||
| 199.45.155.73 | ||||
| 20.168.5.220 | ||||
| 20.169.105.96 | ||||
| 20.80.105.50 | ||||
| 204.76.203.212 | ||||
| 204.76.203.219 | ||||
|  | @ -93,7 +94,6 @@ | |||
| 23.158.56.120 | ||||
| 23.162.56.83 | ||||
| 3.149.59.26 | ||||
| 3.72.35.203 | ||||
| 34.1.16.181 | ||||
| 34.1.21.255 | ||||
| 34.1.23.207 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue