Update banned IP list — 2025-10-25 04:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 17s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 17s
				
			This commit is contained in:
		
					parent
					
						
							
								fb1a731d68
							
						
					
				
			
			
				commit
				
					
						a00b48e50c
					
				
			
		
					 1 changed files with 9 additions and 5 deletions
				
			
		
							
								
								
									
										14
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										14
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,16 +1,18 @@ | |||
| # WageNet IP Blocklist - Last Updated 2025-10-25 03:00:01 (2025-10-25 08:00:01) | ||||
| # 145 IPs. | ||||
| # WageNet IP Blocklist - Last Updated 2025-10-25 04:00:01 (2025-10-25 09:00:01) | ||||
| # 149 IPs. | ||||
| 1.24.16.45 | ||||
| 101.206.254.149 | ||||
| 101.87.70.111 | ||||
| 103.252.89.75 | ||||
| 106.75.13.144 | ||||
| 106.75.176.89 | ||||
| 109.196.67.244 | ||||
| 109.202.99.36 | ||||
| 111.26.163.41 | ||||
| 115.231.78.11 | ||||
| 116.52.141.133 | ||||
| 118.194.234.14 | ||||
| 122.3.88.147 | ||||
| 124.198.131.83 | ||||
| 124.64.220.172 | ||||
| 125.38.12.36 | ||||
|  | @ -50,7 +52,6 @@ | |||
| 170.106.165.186 | ||||
| 170.85.6.176 | ||||
| 172.111.38.128 | ||||
| 172.236.22.216 | ||||
| 173.249.33.72 | ||||
| 173.249.4.73 | ||||
| 176.32.195.85 | ||||
|  | @ -62,6 +63,7 @@ | |||
| 182.11.153.216 | ||||
| 182.42.150.27 | ||||
| 185.12.250.58 | ||||
| 185.242.226.108 | ||||
| 185.242.226.124 | ||||
| 185.243.96.116 | ||||
| 193.142.147.209 | ||||
|  | @ -80,6 +82,7 @@ | |||
| 204.76.203.219 | ||||
| 204.76.203.28 | ||||
| 204.76.203.30 | ||||
| 205.210.31.237 | ||||
| 206.123.145.25 | ||||
| 206.168.34.210 | ||||
| 206.168.34.53 | ||||
|  | @ -98,13 +101,13 @@ | |||
| 34.1.23.207 | ||||
| 34.122.209.33 | ||||
| 34.66.150.101 | ||||
| 34.73.134.129 | ||||
| 35.224.201.91 | ||||
| 37.214.16.161 | ||||
| 40.124.174.73 | ||||
| 41.226.1.29 | ||||
| 43.132.214.228 | ||||
| 43.135.140.225 | ||||
| 43.153.119.119 | ||||
| 43.153.26.165 | ||||
| 43.153.36.110 | ||||
| 43.157.46.118 | ||||
|  | @ -136,10 +139,11 @@ | |||
| 79.124.40.174 | ||||
| 81.5.87.92 | ||||
| 85.204.70.102 | ||||
| 85.204.70.106 | ||||
| 85.204.70.118 | ||||
| 86.84.65.152 | ||||
| 87.120.191.93 | ||||
| 91.196.152.125 | ||||
| 91.196.152.36 | ||||
| 91.212.166.40 | ||||
| 94.102.49.155 | ||||
| 98.80.4.103 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue