Update banned IP list — 2025-09-08 07:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 9s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 9s
				
			This commit is contained in:
		
					parent
					
						
							
								e037f3d46c
							
						
					
				
			
			
				commit
				
					
						cda62b761d
					
				
			
		
					 1 changed files with 11 additions and 10 deletions
				
			
		
							
								
								
									
										21
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										21
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,8 +1,7 @@ | ||||||
| # WageNet IP Blocklist - Last Updated 2025-09-08 06:00:01 (2025-09-08 11:00:01) | # WageNet IP Blocklist - Last Updated 2025-09-08 07:00:02 (2025-09-08 12:00:02) | ||||||
| # 153 IPs. | # 154 IPs. | ||||||
| 101.189.141.151 | 101.189.141.151 | ||||||
| 103.130.82.10 | 103.130.82.10 | ||||||
| 103.203.57.3 |  | ||||||
| 104.152.52.159 | 104.152.52.159 | ||||||
| 104.155.69.129 | 104.155.69.129 | ||||||
| 104.248.28.99 | 104.248.28.99 | ||||||
|  | @ -16,7 +15,6 @@ | ||||||
| 121.167.125.180 | 121.167.125.180 | ||||||
| 121.185.148.144 | 121.185.148.144 | ||||||
| 123.222.162.238 | 123.222.162.238 | ||||||
| 125.41.206.13 |  | ||||||
| 129.226.213.145 | 129.226.213.145 | ||||||
| 135.237.125.109 | 135.237.125.109 | ||||||
| 135.237.125.92 | 135.237.125.92 | ||||||
|  | @ -29,14 +27,12 @@ | ||||||
| 157.240.26.18 | 157.240.26.18 | ||||||
| 159.89.133.39 | 159.89.133.39 | ||||||
| 160.191.243.241 | 160.191.243.241 | ||||||
| 162.142.125.201 |  | ||||||
| 162.159.194.64 | 162.159.194.64 | ||||||
| 162.251.63.78 | 162.251.63.78 | ||||||
| 162.62.213.165 | 162.62.213.165 | ||||||
| 167.71.216.201 | 167.71.216.201 | ||||||
| 167.94.138.122 | 167.94.138.122 | ||||||
| 167.94.138.160 | 167.94.138.160 | ||||||
| 167.94.138.175 |  | ||||||
| 167.94.138.180 | 167.94.138.180 | ||||||
| 167.94.138.182 | 167.94.138.182 | ||||||
| 167.94.138.200 | 167.94.138.200 | ||||||
|  | @ -83,7 +79,6 @@ | ||||||
| 205.210.31.240 | 205.210.31.240 | ||||||
| 206.168.34.199 | 206.168.34.199 | ||||||
| 206.168.34.211 | 206.168.34.211 | ||||||
| 206.168.34.74 |  | ||||||
| 206.189.130.171 | 206.189.130.171 | ||||||
| 206.81.29.46 | 206.81.29.46 | ||||||
| 207.180.192.205 | 207.180.192.205 | ||||||
|  | @ -99,12 +94,12 @@ | ||||||
| 3.132.23.201 | 3.132.23.201 | ||||||
| 3.137.73.221 | 3.137.73.221 | ||||||
| 3.86.219.130 | 3.86.219.130 | ||||||
| 31.128.172.242 |  | ||||||
| 31.166.138.174 | 31.166.138.174 | ||||||
| 34.45.89.146 | 34.45.89.146 | ||||||
| 34.82.54.213 | 34.82.54.213 | ||||||
| 35.174.13.128 | 35.174.13.128 | ||||||
| 35.197.96.38 | 35.197.96.38 | ||||||
|  | 35.203.211.61 | ||||||
| 37.60.141.158 | 37.60.141.158 | ||||||
| 38.45.65.162 | 38.45.65.162 | ||||||
| 43.131.253.14 | 43.131.253.14 | ||||||
|  | @ -114,7 +109,8 @@ | ||||||
| 43.156.168.214 | 43.156.168.214 | ||||||
| 43.157.148.38 | 43.157.148.38 | ||||||
| 43.159.128.237 | 43.159.128.237 | ||||||
| 43.165.135.242 | 43.166.240.231 | ||||||
|  | 44.220.185.195 | ||||||
| 44.220.188.193 | 44.220.188.193 | ||||||
| 44.220.188.238 | 44.220.188.238 | ||||||
| 44.220.188.88 | 44.220.188.88 | ||||||
|  | @ -127,6 +123,7 @@ | ||||||
| 49.51.39.209 | 49.51.39.209 | ||||||
| 5.189.160.21 | 5.189.160.21 | ||||||
| 5.26.143.122 | 5.26.143.122 | ||||||
|  | 52.187.123.5 | ||||||
| 54.193.33.181 | 54.193.33.181 | ||||||
| 60.160.1.81 | 60.160.1.81 | ||||||
| 62.164.177.35 | 62.164.177.35 | ||||||
|  | @ -134,6 +131,7 @@ | ||||||
| 64.62.197.139 | 64.62.197.139 | ||||||
| 64.62.197.152 | 64.62.197.152 | ||||||
| 71.6.134.232 | 71.6.134.232 | ||||||
|  | 71.6.232.24 | ||||||
| 72.28.50.154 | 72.28.50.154 | ||||||
| 78.153.140.177 | 78.153.140.177 | ||||||
| 78.153.140.203 | 78.153.140.203 | ||||||
|  | @ -151,5 +149,8 @@ | ||||||
| 87.236.176.72 | 87.236.176.72 | ||||||
| 88.147.153.222 | 88.147.153.222 | ||||||
| 89.248.173.219 | 89.248.173.219 | ||||||
| 91.224.92.17 | 91.196.152.45 | ||||||
|  | 91.196.152.64 | ||||||
|  | 91.230.168.101 | ||||||
|  | 91.230.168.102 | ||||||
| 92.63.197.197 | 92.63.197.197 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue