Update banned IP list — 2025-09-09 21:05:01 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 9s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 9s
				
			This commit is contained in:
		
					parent
					
						
							
								4e84d3d9f4
							
						
					
				
			
			
				commit
				
					
						cf356c4f62
					
				
			
		
					 1 changed files with 7 additions and 9 deletions
				
			
		
							
								
								
									
										16
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										16
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,5 +1,5 @@ | ||||||
| # WageNet IP Blocklist - Last Updated 2025-09-09 20:00:01 (2025-09-10 01:00:01) | # WageNet IP Blocklist - Last Updated 2025-09-09 21:00:01 (2025-09-10 02:00:01) | ||||||
| # 141 IPs. | # 139 IPs. | ||||||
| 1.85.216.118 | 1.85.216.118 | ||||||
| 103.166.136.65 | 103.166.136.65 | ||||||
| 103.210.101.226 | 103.210.101.226 | ||||||
|  | @ -11,6 +11,7 @@ | ||||||
| 115.231.78.11 | 115.231.78.11 | ||||||
| 115.231.78.12 | 115.231.78.12 | ||||||
| 119.123.104.76 | 119.123.104.76 | ||||||
|  | 120.138.12.251 | ||||||
| 121.167.125.180 | 121.167.125.180 | ||||||
| 123.191.254.72 | 123.191.254.72 | ||||||
| 13.222.49.110 | 13.222.49.110 | ||||||
|  | @ -24,16 +25,14 @@ | ||||||
| 162.142.125.198 | 162.142.125.198 | ||||||
| 162.142.125.211 | 162.142.125.211 | ||||||
| 165.154.202.146 | 165.154.202.146 | ||||||
| 165.227.173.41 |  | ||||||
| 167.94.138.119 | 167.94.138.119 | ||||||
| 167.94.138.167 |  | ||||||
| 167.94.138.180 | 167.94.138.180 | ||||||
| 167.94.138.38 | 167.94.138.38 | ||||||
| 167.94.138.63 | 167.94.138.63 | ||||||
|  | 167.94.145.110 | ||||||
| 167.94.145.97 | 167.94.145.97 | ||||||
| 167.94.146.56 | 167.94.146.56 | ||||||
| 169.150.203.251 | 169.150.203.251 | ||||||
| 169.254.103.61 |  | ||||||
| 170.106.110.146 | 170.106.110.146 | ||||||
| 170.106.84.136 | 170.106.84.136 | ||||||
| 172.111.38.128 | 172.111.38.128 | ||||||
|  | @ -66,6 +65,7 @@ | ||||||
| 205.210.31.78 | 205.210.31.78 | ||||||
| 206.168.34.220 | 206.168.34.220 | ||||||
| 206.168.34.67 | 206.168.34.67 | ||||||
|  | 206.168.34.72 | ||||||
| 206.168.34.75 | 206.168.34.75 | ||||||
| 206.168.34.87 | 206.168.34.87 | ||||||
| 206.168.34.95 | 206.168.34.95 | ||||||
|  | @ -78,7 +78,6 @@ | ||||||
| 213.209.143.132 | 213.209.143.132 | ||||||
| 213.232.87.230 | 213.232.87.230 | ||||||
| 216.39.248.237 | 216.39.248.237 | ||||||
| 217.21.193.74 |  | ||||||
| 220.248.224.228 | 220.248.224.228 | ||||||
| 221.11.4.155 | 221.11.4.155 | ||||||
| 221.159.119.6 | 221.159.119.6 | ||||||
|  | @ -89,7 +88,7 @@ | ||||||
| 34.79.215.23 | 34.79.215.23 | ||||||
| 35.197.149.147 | 35.197.149.147 | ||||||
| 35.203.210.205 | 35.203.210.205 | ||||||
| 36.68.111.194 | 35.233.68.216 | ||||||
| 37.192.72.225 | 37.192.72.225 | ||||||
| 37.60.141.158 | 37.60.141.158 | ||||||
| 38.25.149.68 | 38.25.149.68 | ||||||
|  | @ -109,6 +108,7 @@ | ||||||
| 45.120.18.41 | 45.120.18.41 | ||||||
| 45.135.193.100 | 45.135.193.100 | ||||||
| 45.135.193.253 | 45.135.193.253 | ||||||
|  | 45.142.193.27 | ||||||
| 45.148.10.243 | 45.148.10.243 | ||||||
| 45.156.87.179 | 45.156.87.179 | ||||||
| 45.79.181.94 | 45.79.181.94 | ||||||
|  | @ -118,8 +118,6 @@ | ||||||
| 59.98.121.169 | 59.98.121.169 | ||||||
| 62.164.177.30 | 62.164.177.30 | ||||||
| 62.164.177.34 | 62.164.177.34 | ||||||
| 64.227.176.234 |  | ||||||
| 64.23.218.208 |  | ||||||
| 64.62.197.107 | 64.62.197.107 | ||||||
| 64.62.197.108 | 64.62.197.108 | ||||||
| 64.62.197.120 | 64.62.197.120 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue