Update banned IP list — 2025-09-08 10:05:02 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 10s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 10s
				
			This commit is contained in:
		
					parent
					
						
							
								b8c9e757ec
							
						
					
				
			
			
				commit
				
					
						cfe5c3c93e
					
				
			
		
					 1 changed files with 8 additions and 9 deletions
				
			
		
							
								
								
									
										17
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										17
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,5 +1,5 @@ | ||||||
| # WageNet IP Blocklist - Last Updated 2025-09-08 09:00:02 (2025-09-08 14:00:02) | # WageNet IP Blocklist - Last Updated 2025-09-08 10:00:01 (2025-09-08 15:00:01) | ||||||
| # 162 IPs. | # 161 IPs. | ||||||
| 101.189.141.151 | 101.189.141.151 | ||||||
| 103.130.82.10 | 103.130.82.10 | ||||||
| 104.152.52.159 | 104.152.52.159 | ||||||
|  | @ -62,7 +62,6 @@ | ||||||
| 185.247.137.46 | 185.247.137.46 | ||||||
| 185.247.137.53 | 185.247.137.53 | ||||||
| 185.247.137.59 | 185.247.137.59 | ||||||
| 185.54.179.180 |  | ||||||
| 192.159.99.162 | 192.159.99.162 | ||||||
| 193.32.162.8 | 193.32.162.8 | ||||||
| 194.26.192.203 | 194.26.192.203 | ||||||
|  | @ -88,7 +87,6 @@ | ||||||
| 206.168.34.211 | 206.168.34.211 | ||||||
| 206.168.34.68 | 206.168.34.68 | ||||||
| 206.189.130.171 | 206.189.130.171 | ||||||
| 206.81.29.46 |  | ||||||
| 207.180.192.205 | 207.180.192.205 | ||||||
| 207.180.192.206 | 207.180.192.206 | ||||||
| 207.180.210.81 | 207.180.210.81 | ||||||
|  | @ -99,12 +97,12 @@ | ||||||
| 221.159.119.6 | 221.159.119.6 | ||||||
| 221.194.148.77 | 221.194.148.77 | ||||||
| 23.158.56.120 | 23.158.56.120 | ||||||
|  | 3.131.215.38 | ||||||
| 3.132.23.201 | 3.132.23.201 | ||||||
| 3.86.219.130 | 3.94.53.45 | ||||||
| 31.166.138.174 | 31.166.138.174 | ||||||
| 34.45.89.146 | 34.45.89.146 | ||||||
| 34.82.54.213 | 34.82.54.213 | ||||||
| 35.174.13.128 |  | ||||||
| 35.202.9.133 | 35.202.9.133 | ||||||
| 35.203.211.61 | 35.203.211.61 | ||||||
| 37.60.141.158 | 37.60.141.158 | ||||||
|  | @ -115,7 +113,6 @@ | ||||||
| 43.153.113.127 | 43.153.113.127 | ||||||
| 43.156.168.214 | 43.156.168.214 | ||||||
| 43.157.148.38 | 43.157.148.38 | ||||||
| 43.159.128.237 |  | ||||||
| 43.166.240.231 | 43.166.240.231 | ||||||
| 44.220.185.195 | 44.220.185.195 | ||||||
| 44.220.188.193 | 44.220.188.193 | ||||||
|  | @ -131,23 +128,25 @@ | ||||||
| 49.51.39.209 | 49.51.39.209 | ||||||
| 5.189.160.21 | 5.189.160.21 | ||||||
| 5.26.143.122 | 5.26.143.122 | ||||||
|  | 51.77.218.191 | ||||||
| 52.187.123.5 | 52.187.123.5 | ||||||
|  | 52.201.164.18 | ||||||
| 54.193.33.181 | 54.193.33.181 | ||||||
| 60.160.1.81 | 60.160.1.81 | ||||||
| 62.164.177.35 |  | ||||||
| 64.62.197.137 | 64.62.197.137 | ||||||
| 64.62.197.139 | 64.62.197.139 | ||||||
|  | 65.108.220.178 | ||||||
| 71.6.134.232 | 71.6.134.232 | ||||||
| 71.6.232.24 | 71.6.232.24 | ||||||
| 72.28.50.154 | 72.28.50.154 | ||||||
| 78.153.140.177 | 78.153.140.177 | ||||||
| 78.153.140.203 | 78.153.140.203 | ||||||
| 79.124.58.198 | 79.124.58.198 | ||||||
| 8.134.171.71 |  | ||||||
| 80.75.212.83 | 80.75.212.83 | ||||||
| 80.82.70.133 | 80.82.70.133 | ||||||
| 80.82.77.202 | 80.82.77.202 | ||||||
| 81.29.134.51 | 81.29.134.51 | ||||||
|  | 83.48.97.63 | ||||||
| 86.84.65.152 | 86.84.65.152 | ||||||
| 87.121.79.57 | 87.121.79.57 | ||||||
| 87.236.176.39 | 87.236.176.39 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue