Update banned IP list — 2025-09-08 19:05:02 CDT
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				Generate banlist history graph / build (push) Successful in 10s
				
			
		
		
	
	
		
	
		
			All checks were successful
		
		
	
	Generate banlist history graph / build (push) Successful in 10s
				
			This commit is contained in:
		
					parent
					
						
							
								ad0650438f
							
						
					
				
			
			
				commit
				
					
						dc1dc49212
					
				
			
		
					 1 changed files with 29 additions and 8 deletions
				
			
		
							
								
								
									
										37
									
								
								banned.txt
									
										
									
									
									
								
							
							
						
						
									
										37
									
								
								banned.txt
									
										
									
									
									
								
							|  | @ -1,5 +1,5 @@ | ||||||
| # WageNet IP Blocklist - Last Updated 2025-09-08 18:00:01 (2025-09-08 23:00:01) | # WageNet IP Blocklist - Last Updated 2025-09-08 19:00:01 (2025-09-09 00:00:01) | ||||||
| # 145 IPs. | # 166 IPs. | ||||||
| 101.189.141.151 | 101.189.141.151 | ||||||
| 103.130.82.10 | 103.130.82.10 | ||||||
| 103.39.109.117 | 103.39.109.117 | ||||||
|  | @ -30,9 +30,7 @@ | ||||||
| 157.240.26.18 | 157.240.26.18 | ||||||
| 157.240.26.27 | 157.240.26.27 | ||||||
| 157.240.26.35 | 157.240.26.35 | ||||||
| 159.89.133.39 |  | ||||||
| 162.243.55.212 | 162.243.55.212 | ||||||
| 162.251.63.78 |  | ||||||
| 167.94.138.122 | 167.94.138.122 | ||||||
| 167.94.138.160 | 167.94.138.160 | ||||||
| 167.94.138.180 | 167.94.138.180 | ||||||
|  | @ -55,18 +53,27 @@ | ||||||
| 176.65.148.234 | 176.65.148.234 | ||||||
| 176.65.148.92 | 176.65.148.92 | ||||||
| 178.22.24.23 | 178.22.24.23 | ||||||
| 18.97.19.236 |  | ||||||
| 183.134.104.172 | 183.134.104.172 | ||||||
| 184.105.139.69 | 184.105.139.69 | ||||||
| 185.177.72.236 | 185.177.72.236 | ||||||
| 185.177.72.3 | 185.177.72.3 | ||||||
| 185.177.72.56 | 185.177.72.56 | ||||||
|  | 185.242.226.108 | ||||||
| 185.242.226.124 | 185.242.226.124 | ||||||
|  | 185.247.137.184 | ||||||
|  | 185.247.137.185 | ||||||
|  | 185.247.137.196 | ||||||
|  | 185.247.137.199 | ||||||
|  | 185.247.137.203 | ||||||
|  | 185.247.137.205 | ||||||
|  | 185.247.137.209 | ||||||
|  | 185.247.137.210 | ||||||
|  | 185.247.137.211 | ||||||
|  | 185.247.137.212 | ||||||
| 192.159.99.162 | 192.159.99.162 | ||||||
| 193.181.177.212 | 193.181.177.212 | ||||||
| 193.32.162.8 | 193.32.162.8 | ||||||
| 195.19.121.114 | 195.19.121.114 | ||||||
| 195.211.188.90 |  | ||||||
| 196.203.106.57 | 196.203.106.57 | ||||||
| 197.234.42.236 | 197.234.42.236 | ||||||
| 198.235.24.47 | 198.235.24.47 | ||||||
|  | @ -88,7 +95,6 @@ | ||||||
| 205.210.31.240 | 205.210.31.240 | ||||||
| 206.168.34.192 | 206.168.34.192 | ||||||
| 206.168.34.199 | 206.168.34.199 | ||||||
| 206.168.34.211 |  | ||||||
| 206.168.34.68 | 206.168.34.68 | ||||||
| 206.189.130.171 | 206.189.130.171 | ||||||
| 207.180.192.205 | 207.180.192.205 | ||||||
|  | @ -116,7 +122,6 @@ | ||||||
| 44.220.188.238 | 44.220.188.238 | ||||||
| 45.135.193.100 | 45.135.193.100 | ||||||
| 45.135.193.253 | 45.135.193.253 | ||||||
| 45.142.193.185 |  | ||||||
| 45.148.10.203 | 45.148.10.203 | ||||||
| 46.101.62.53 | 46.101.62.53 | ||||||
| 47.242.105.240 | 47.242.105.240 | ||||||
|  | @ -139,9 +144,25 @@ | ||||||
| 80.75.212.17 | 80.75.212.17 | ||||||
| 83.48.97.63 | 83.48.97.63 | ||||||
| 86.84.65.152 | 86.84.65.152 | ||||||
|  | 87.236.176.182 | ||||||
|  | 87.236.176.183 | ||||||
|  | 87.236.176.184 | ||||||
|  | 87.236.176.187 | ||||||
|  | 87.236.176.196 | ||||||
|  | 87.236.176.197 | ||||||
|  | 87.236.176.202 | ||||||
|  | 87.236.176.203 | ||||||
|  | 87.236.176.204 | ||||||
|  | 87.236.176.205 | ||||||
|  | 87.236.176.206 | ||||||
|  | 87.236.176.207 | ||||||
|  | 87.236.176.209 | ||||||
|  | 87.236.176.212 | ||||||
|  | 87.236.176.214 | ||||||
| 89.248.173.219 | 89.248.173.219 | ||||||
| 91.196.152.45 | 91.196.152.45 | ||||||
| 91.196.152.64 | 91.196.152.64 | ||||||
| 91.224.92.17 | 91.224.92.17 | ||||||
| 91.230.168.101 | 91.230.168.101 | ||||||
| 91.230.168.102 | 91.230.168.102 | ||||||
|  | 93.174.93.12 | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue